This page lists the Buildings and Features in Baildon that are on the National Heritage List for England. It includes links to information on BaildonWiki and links to the Historic England website. Go to the Buildings Map page to view this on a map.
Buildings
Description, with BaildonWiki link | Historic England Ref. |
---|---|
BAILDON HOUSE, STATION ROAD | 1199362 |
BAILDON HALL, HALLFIELD DRIVE | 1199151 |
BAILDON MORAVIAN CHURCH, BROWGATE | 1133400 |
STOCKS, NORTHGATE | 1199245 |
MOORFIELD, JENNY LANE | 1199206 |
2 AND 4, BROOK HILL | 1133398 |
CROSS BASE AND SHAFT OF CROSS, NORTHGATE | 1133409 |
BARN ATTACHED TO THE REAR OF THE ANGEL PUBLIC HOUSE, NORTHGATE | 1133410 |
4-STOREY MILL WAREHOUSE FORMING PART OF THE PREMISES OF JOHN PEEL AND SON LIMITED, NORTHGATE | 1314287 |
WEST SHELTER, ROBERTS PARK | 1133412 |
BARN 10 METRES OF TRENCH FARMHOUSE, HIGHER COACH ROAD | 1199183 |
MALT SHOVEL PUBLIC HOUSE, NORTHGATE | 1283473 |
EAST SHELTER, ROBERTS PARK | 1199311 |
22, 24 AND 26, BROOK HILL | 1133399 |
NORTH SHELTER, ROBERTS PARK | 1199313 |
THE OLD MILL RESTAURANT, WESTGATE | 1133416 |
COTTAGE APPROXIMATELY 10 METRES NORTH WEST OF FAWEATHER GRANGE, LOW SPRINGS | 1314281 |
24, 26, 28 AND 30, NORTHGATE, Baildon, Bradford – | 1283491 |
ICE HOUSE, APPROXIMATELY 10 METRES NORTH EAST OF FAWEATHER FARMHOUSE, LOW SPRINGS | 1199646 |
ASH HOUSE FARMHOUSE, SCONCE LANE, LOW SPRINGS | 1200309 |
BUTLER HOUSE, BUTLER LANE, Baildon, Bradford – | 1133402 |
14, LOW FOLD, Baildon, Bradford – | 1133408 |
CROWTREE, 40, STATION ROAD | 1133415 |
WESLEY HOUSE, 9, BROWGATE | 1133401 |
MIDGLEY FARMHOUSE, THOMPSON LANE | 1314252 |
1 AND 2, GHYLLBECK FARM, ESHOLT LANE, BD17 7RJ | 1133404 |
WOODLANDS – 1, 2 AND 3, ROUNDWOOD ROAD | 1199322 |
BROOKHILL STORES, 29, STATION ROAD | 1199360 |
SANDAL FIRST SCHOOL, GREEN ROAD | 1389485 |
OLD HALL, WESTGATE | 1199367 |
FAWEATHER GRANGE AND ATTACHED BARN, LOW SPRINGS | 1283261 |
16, LOW FOLD | 1314286 |
CHURCH OF ST JAMES, OTLEY ROAD | 1314288 |
27 AND 27A, STATION ROAD | 1133414 |
FORMER STABLE BLOCK AND COTTAGE TO LANGLEY HOUSE, LANGLEY COURT AND LANGLEY LODGE, STATION ROAD | 1265472 |
Ferniehurst Farm, Ferniehurst | 1429341 |
TEA ROOM, BALUSTRADE AND FLANKING STEPS, ROBERTS PARK | 1314250 |
ROUNDWOOD GRANGE, ROUNDWOOD ROAD | 1199328 |
BUTLER COTTAGE AND BUTLER FARMHOUSE, BUTLER LANE | 1133403 |
BRACKEN HALL FARMHOUSE AND ATTACHED BARN, GLEN ROAD | 1314284 |
TRENCH FARMHOUSE, HIGHER COACH ROAD | 1314285 |
LANGLEY HOUSE, STATION ROAD | 1134144 |
CHURCH OF ST JOHN THE EVANGELIST, HALL CLIFFE LANE | 1133406 |
HOYLE COURT, HOYLE COURT ROAD | 1133407 |
ROBERTS PARK | 1001226 |
BANK WALK HOUSE, BANK WALK | 1133440 |
STATUE OF SIR TITUS SALT SET IN CENTRE OF MAIN TERRACE OF PARK | 1133413 |
LODGE AT EAST ENTRY TO ROBERTS PARK | 1133411 |
Features
Description, with BaildonWiki link | Historic England Ref. |
---|---|
Roadblock, Bracken Hall Green, Baildon Moor | 1420929 |
Round cairn on east flank of Baildon Hill | 1012676 |
Round barrow and L-shaped earthwork on Baildon Golf Course | 1012687 |
Cup marked rock 180m north of the covered reservoir at Baildon | 1011738 |
Rock with one cup mark north east of the Cricketers’ Arms, Baildon Green | 1011739 |
Cup and ring marked rock east of Eaves Crag, Baildon Moor | 1011740 |
Cairnfield including ring cairn and carved rocks on Low Plain, Baildon Moor | 1012686 |
Saltaire, World Heritage Site | 1000099 |
MILESTONE SET ON TOP OF WALL APPROXIMATELY 10 METRES NORTH EAST OF HOLLINGS HILL GARAGE | 1199300 |
MILESTONE OPPOSITE RECEPTION OFFICE OF SHIPLEY PAINT COMPANY, OTLEY ROAD | 1283441 |
GILL BECK BRIDGE, ESHOLT LANE | 1133405 |
GATEPIERS AND FLANKING WALLS AND LODGE TO THE WOODLANDS, ROUNDWOOD ROAD | 1314251 |
Cup-marked rock on slight bank north east of Glovershaw quarry | 1009724 |
Cup and ring marked rock at Hoyle Court Drive, Charlestown | 1013373 |
Cup-marked rock between road and public toilets at Bracken Hall Green | 1134144 |
Cup marked rock and round cairn south east of Dobrudden caravan park | 1012681 |
Cup and ring marked rock 42m south of Dobrudden caravan park | 1012677 |
Rock with large number of cup marks south of Dobrudden caravan park | 1012678 |
Rock with single cup mark south of Dobrudden caravan park | 1012679 |
Carved rock in spoil of shaft mound south east of Dobrudden caravan park | 1012680 |
Cup marked rock 71m south east of Dobrudden caravan park | 1012682 |
Cup and ring marked rock north of Pennythorn Hill | 1012684 |
Rock with single cup mark between road and Pennythorn Hill | 1012685 |
Carved bedrock close to road north east of the public toilets on Bracken Hall Green | 1009700 |
Cup-marked bedrock near Old Glen House | 1009701 |
Cup-marked rock close to road south east of a small car park south east of Bracken Hall Farm | 1009716 |
Carved rock in field behind Bracken Hall Farm | 1009717 |
Carved rock above Bracken Hall Crag, north of the bottom of the track to Mitton Spring | 1009719 |
Cup and groove-marked rock on east edge of Glovershaw quarry | 1009720 |
Small carved rock in path east of Glovershaw quarry | 1009721 |
Small cup-marked rock 30m east of Glovershaw quarry | 1009722 |
Carved rock near north east corner of Glovershaw quarry | 1009723 |
Southernmost of two cairns east of Glovershaw quarry | 1009725 |
Round cairn and curving bank on Pennythorn Hill | 1012683 |
Northernmost of two cairns east of Glovershaw quarry, including adjacent cup-marked rock | 1013408 |
Enclosed settlement known as `Soldier’s Trench’ including a cup-marked rock | 1009718 |